Clever, MO
Updated Jun 8, 2026 11:29 PM · Next 48 hours · Refresh target 15 min
Primary timing window
Jun 9 10:00 AM
Max severe score
63/100
Max tornado score
60/100
Official alerts are active. Treat this as a real-time hazard situation first, with the strongest model signal centered near Jun 9 10:00 AM.
The dashboard refreshes from newer model guidance on a schedule, but the advanced tornado-focused indices are partly estimated from limited pressure levels rather than a full sounding analysis.
Storm timing windows
| Window | Focus | Peak severe | Peak tornado |
|---|---|---|---|
| Jun 8 6:00 PM – Jun 10 5:00 PM | Conditional strong storm window | 63 | 60 |
Active NWS Alerts
Flood Warning
Flood Warning issued June 8 at 1:20PM CDT until June 9 at 1:00AM CDT by NWS Springfield MO
Jun 8 6:20 PM to Jun 9 6:00 AM
Heat Advisory
Heat Advisory issued June 8 at 11:23AM CDT until June 10 at 7:00AM CDT by NWS Springfield MO
Jun 9 5:00 PM to Jun 10 12:00 PM
Most concerning time blocks
| Time | Severe | Tornado | TT | K | SWEAT | SRH* | EHI* | BRN |
|---|---|---|---|---|---|---|---|---|
| Jun 8 6:00 PM | 58 | 47 | 50 · Likely thunderstorms | 30 · Moderate convective potential | 454 · Tornadic possible | 226 · Possible supercell | 3.22 · F2/F3 possible | 27 · Supercells favorable |
| Jun 8 7:00 PM | 61 | 48 | 51 · Isolated severe | 32 · Moderate convective potential | 470 · Tornadic possible | 213 · Possible supercell | 3.53 · F2/F3 possible | 42 · Supercells favorable |
| Jun 9 9:00 AM | 60 | 45 | 54 · Widely scattered severe | 29 · Moderate convective potential | 362 · Severe possible | 34 · Low | 0.40 · Below classic threshold | 979 · Less favorable |
| Jun 9 10:00 AM | 63 | 39 | 54 · Widely scattered severe | 37 · Moderate convective potential | 378 · Severe possible | 22 · Low | 0.30 · Below classic threshold | 98 · Less favorable |
| Jun 9 12:00 PM | 63 | 31 | 53 · Widely scattered severe | 30 · Moderate convective potential | 323 · Severe possible | 36 · Low | 0.56 · Below classic threshold | 284 · Less favorable |
| Jun 9 1:00 PM | 63 | 27 | 53 · Widely scattered severe | 28 · Moderate convective potential | 315 · Severe possible | 42 · Low | 0.66 · Below classic threshold | 199 · Less favorable |
| Jun 9 2:00 PM | 61 | 26 | 52 · Isolated severe | 28 · Moderate convective potential | 293 · Slight severe | 48 · Low | 0.74 · Below classic threshold | 207 · Less favorable |
| Jun 9 3:00 PM | 59 | 25 | 50 · Likely thunderstorms | 27 · Moderate convective potential | 258 · Slight severe | 67 · Low | 1.08 · F2/F3 possible | 125 · Less favorable |
* SRH and EHI are estimated from limited model levels and an inferred storm motion, so treat them as guidance rather than exact sounding values.
Index details
| Time | CAPE | LI | 0-3 km speed shear | Deep shear | Low-level shear | Storm signal |
|---|---|---|---|---|---|---|
| Jun 8 6:00 PM | 2280 J/kg | -7.2 | 7.7 · Large | 25.5 kt | 16.4 kt | Organized severe signal |
| Jun 8 7:00 PM | 2650 J/kg | -7.9 | 8.7 · Severe | 21.8 kt | 18.6 kt | Organized severe signal |
| Jun 9 9:00 AM | 1870 J/kg | -8.9 | 5.8 · Moderate | 3.8 kt | 20.6 kt | Organized severe signal |
| Jun 9 10:00 AM | 2170 J/kg | -9.1 | 5.3 · Moderate | 13 kt | 16.8 kt | Organized severe signal |
| Jun 9 12:00 PM | 2470 J/kg | -9.2 | 5.0 · Moderate | 8.1 kt | 5.4 kt | Organized severe signal |
| Jun 9 1:00 PM | 2510 J/kg | -9.6 | 3.5 · Weak | 9.8 kt | 5.2 kt | Organized severe signal |
| Jun 9 2:00 PM | 2480 J/kg | -9 | 3.6 · Weak | 9.5 kt | 4.9 kt | Organized severe signal |
| Jun 9 3:00 PM | 2570 J/kg | -8.2 | 3.4 · Weak | 12.5 kt | 6.2 kt | Organized severe signal |
What the model is seeing
- Peak model CAPE reaches about 2650 J/kg and lifted index bottoms near -9.6.
- Approximate deep-layer shear peaks near 26 kt and low-level shear near 32 kt.
- Total Totals peaks near 55 and K Index near 37.
- Estimated SWEAT peaks near 496 and estimated SRH peaks near 250.
- Highest severe-weather score peaks at 63/100 and tornado-focused score peaks at 60/100.
- An active NWS alert is already in effect, which should take priority over model-only guidance.
- SRH and EHI here are estimated from sparse pressure-level winds and inferred storm motion rather than a full hodograph or sounding package.