Clever, MO
Updated Apr 24, 2026 5:39 PM · Next 48 hours · Refresh target 15 min
Primary timing window
Apr 25 7:00 PM
Max severe score
55/100
Max tornado score
41/100
The environment appears supportive of conditional to moderate severe weather near Apr 25 7:00 PM. Storm initiation and storm mode will matter a lot.
The dashboard refreshes from newer model guidance on a schedule, but the advanced tornado-focused indices are partly estimated from limited pressure levels rather than a full sounding analysis.
Storm timing windows
| Window | Focus | Peak severe | Peak tornado |
|---|---|---|---|
| Apr 24 12:00 PM – Apr 24 9:00 PM | Conditional strong storm window | 50 | 25 |
| Apr 25 10:00 AM – Apr 25 8:00 PM | Conditional strong storm window | 55 | 23 |
| Apr 26 2:00 AM – Apr 26 3:00 AM | Low-end signal | 22 | 32 |
| Apr 26 6:00 AM – Apr 26 9:00 AM | Low-end signal | 33 | 41 |
Most concerning time blocks
| Time | Severe | Tornado | TT | K | SWEAT | SRH* | EHI* | BRN |
|---|---|---|---|---|---|---|---|---|
| Apr 24 3:00 PM | 48 | 19 | 53 · Widely scattered severe | 22 · Small convective potential | 234 · Slight severe | 21 · Low | 0.12 · Below classic threshold | 6 · Too sheared |
| Apr 24 7:00 PM | 50 | 24 | 55 · Widely scattered severe | 20 · Small convective potential | 288 · Slight severe | 73 · Low | 0.49 · Below classic threshold | 7 · Too sheared |
| Apr 25 2:00 PM | 47 | 17 | 54 · Widely scattered severe | 5 · Limited | 229 · Slight severe | 26 · Low | 0.21 · Below classic threshold | 12 · Optimum |
| Apr 25 3:00 PM | 50 | 19 | 53 · Widely scattered severe | 7 · Limited | 206 · Slight severe | 7 · Low | 0.06 · Below classic threshold | 8 · Too sheared |
| Apr 25 4:00 PM | 51 | 16 | 53 · Widely scattered severe | 7 · Limited | 200 · Slight severe | 30 · Low | 0.24 · Below classic threshold | 7 · Too sheared |
| Apr 25 5:00 PM | 50 | 17 | 52 · Isolated severe | 8 · Limited | 178 · Slight severe | 61 · Low | 0.40 · Below classic threshold | 5 · Too sheared |
| Apr 25 6:00 PM | 46 | 15 | 53 · Widely scattered severe | 12 · Limited | 215 · Slight severe | 74 · Low | 0.37 · Below classic threshold | 3 · Too sheared |
| Apr 25 7:00 PM | 55 | 23 | 53 · Widely scattered severe | 11 · Limited | 342 · Severe possible | 89 · Low | 0.53 · Below classic threshold | 4 · Too sheared |
* SRH and EHI are estimated from limited model levels and an inferred storm motion, so treat them as guidance rather than exact sounding values.
Index details
| Time | CAPE | LI | 0-3 km speed shear | Deep shear | Low-level shear | Storm signal |
|---|---|---|---|---|---|---|
| Apr 24 3:00 PM | 940 J/kg | -6.1 | 2.3 · Weak | 34.5 kt | 1 kt | Organized severe signal |
| Apr 24 7:00 PM | 1070 J/kg | -5.6 | 1.3 · Weak | 33.6 kt | 2.9 kt | Organized severe signal |
| Apr 25 2:00 PM | 1290 J/kg | -5.8 | 0.0 · Weak | 29.1 kt | 2.5 kt | Organized severe signal |
| Apr 25 3:00 PM | 1310 J/kg | -5.7 | 0.0 · Weak | 34.6 kt | 2.7 kt | Organized severe signal |
| Apr 25 4:00 PM | 1260 J/kg | -5.5 | 0.8 · Weak | 36.3 kt | 2.4 kt | Organized severe signal |
| Apr 25 5:00 PM | 1050 J/kg | -4.9 | 2.1 · Weak | 41.1 kt | 2.9 kt | Organized severe signal |
| Apr 25 6:00 PM | 800 J/kg | -4.2 | 2.0 · Weak | 44.6 kt | 5.4 kt | Organized severe signal |
| Apr 25 7:00 PM | 950 J/kg | -4.7 | 1.8 · Weak | 45.2 kt | 8.8 kt | Organized severe signal |
What the model is seeing
- Peak model CAPE reaches about 1310 J/kg and lifted index bottoms near -6.1.
- Approximate deep-layer shear peaks near 49 kt and low-level shear near 21 kt.
- Total Totals peaks near 55 and K Index near 29.
- Estimated SWEAT peaks near 401 and estimated SRH peaks near 233.
- Highest severe-weather score peaks at 55/100 and tornado-focused score peaks at 41/100.
- SRH and EHI here are estimated from sparse pressure-level winds and inferred storm motion rather than a full hodograph or sounding package.