Clever, MO
Updated Jun 12, 2026 2:35 PM · Next 48 hours · Refresh target 15 min
Primary timing window
Jun 13 3:00 PM
Max severe score
85/100
Max tornado score
66/100
The modeled environment supports a meaningful organized severe-weather threat, with the greatest concern near Jun 13 3:00 PM. If storms form, all hazards could become relevant.
The dashboard refreshes from newer model guidance on a schedule, but the advanced tornado-focused indices are partly estimated from limited pressure levels rather than a full sounding analysis.
Storm timing windows
| Window | Focus | Peak severe | Peak tornado |
|---|---|---|---|
| Jun 12 7:00 PM – Jun 14 3:00 AM | Conditional strong storm window | 85 | 66 |
Most concerning time blocks
| Time | Severe | Tornado | TT | K | SWEAT | SRH* | EHI* | BRN |
|---|---|---|---|---|---|---|---|---|
| Jun 13 1:00 PM | 73 | 52 | 57 · Scattered severe storms | 39 · Moderate convective potential | 570 · Tornadic possible | 199 · Possible supercell | 2.06 · F2/F3 possible | 7 · Too sheared |
| Jun 13 2:00 PM | 84 | 58 | 56 · Widely scattered severe | 37 · Moderate convective potential | 548 · Tornadic possible | 193 · Possible supercell | 3.18 · F2/F3 possible | 16 · Optimum |
| Jun 13 3:00 PM | 85 | 52 | 56 · Widely scattered severe | 37 · Moderate convective potential | 557 · Tornadic possible | 140 · Low | 3.37 · F2/F3 possible | 37 · Supercells favorable |
| Jun 13 4:00 PM | 83 | 37 | 57 · Scattered severe storms | 39 · Moderate convective potential | 567 · Tornadic possible | 56 · Low | 1.45 · F2/F3 possible | 45 · Less favorable |
| Jun 13 5:00 PM | 84 | 36 | 56 · Widely scattered severe | 40 · High convective potential | 577 · Tornadic possible | 44 · Low | 1.09 · F2/F3 possible | 40 · Supercells favorable |
| Jun 13 6:00 PM | 84 | 39 | 56 · Widely scattered severe | 39 · Moderate convective potential | 582 · Tornadic possible | 55 · Low | 1.39 · F2/F3 possible | 40 · Supercells favorable |
| Jun 13 7:00 PM | 82 | 41 | 52 · Isolated severe | 35 · Moderate convective potential | 470 · Tornadic possible | 64 · Low | 1.26 · F2/F3 possible | 36 · Supercells favorable |
| Jun 13 8:00 PM | 83 | 55 | 48 · Likely thunderstorms | 31 · Moderate convective potential | 373 · Severe possible | 125 · Low | 2.75 · F2/F3 possible | 38 · Supercells favorable |
* SRH and EHI are estimated from limited model levels and an inferred storm motion, so treat them as guidance rather than exact sounding values.
Index details
| Time | CAPE | LI | 0-3 km speed shear | Deep shear | Low-level shear | Storm signal |
|---|---|---|---|---|---|---|
| Jun 13 1:00 PM | 1660 J/kg | -8.1 | 5.7 · Moderate | 40.9 kt | 21.1 kt | High-end signal |
| Jun 13 2:00 PM | 2640 J/kg | -9.7 | 3.5 · Weak | 35.8 kt | 23.1 kt | High-end signal |
| Jun 13 3:00 PM | 3850 J/kg | -11.4 | 3.0 · Weak | 28.2 kt | 20.3 kt | High-end signal |
| Jun 13 4:00 PM | 4140 J/kg | -11.9 | 1.3 · Weak | 26.3 kt | 11.8 kt | High-end signal |
| Jun 13 5:00 PM | 3960 J/kg | -11.1 | 0.0 · Weak | 27.3 kt | 11.1 kt | High-end signal |
| Jun 13 6:00 PM | 4040 J/kg | -10.8 | 0.6 · Weak | 27.7 kt | 13.6 kt | High-end signal |
| Jun 13 7:00 PM | 3160 J/kg | -9.4 | 1.9 · Weak | 25.9 kt | 16.7 kt | High-end signal |
| Jun 13 8:00 PM | 3520 J/kg | -9.4 | 5.1 · Moderate | 26.5 kt | 26.2 kt | High-end signal |
What the model is seeing
- Peak model CAPE reaches about 4140 J/kg and lifted index bottoms near -11.9.
- Approximate deep-layer shear peaks near 61 kt and low-level shear near 37 kt.
- Total Totals peaks near 57 and K Index near 44.
- Estimated SWEAT peaks near 582 and estimated SRH peaks near 310.
- Highest severe-weather score peaks at 85/100 and tornado-focused score peaks at 66/100.
- SRH and EHI here are estimated from sparse pressure-level winds and inferred storm motion rather than a full hodograph or sounding package.