Clever, MO
Updated Aug 24, 2026 4:41 PM · Next 48 hours · Refresh target 15 min
Primary timing window
Aug 25 6:00 PM
Max severe score
51/100
Max tornado score
41/100
The environment appears supportive of conditional to moderate severe weather near Aug 25 6:00 PM. Storm initiation and storm mode will matter a lot.
The dashboard refreshes from newer model guidance on a schedule, but the advanced tornado-focused indices are partly estimated from limited pressure levels rather than a full sounding analysis.
Storm timing windows
| Window | Focus | Peak severe | Peak tornado |
|---|---|---|---|
| Aug 24 11:00 AM – Aug 24 7:00 PM | Low-end signal | 49 | 41 |
| Aug 25 11:00 AM – Aug 25 11:00 PM | Conditional strong storm window | 51 | 22 |
| Aug 26 10:00 AM – Aug 26 10:00 AM | Conditional strong storm window | 35 | 19 |
Most concerning time blocks
| Time | Severe | Tornado | TT | K | SWEAT | SRH* | EHI* | BRN |
|---|---|---|---|---|---|---|---|---|
| Aug 24 3:00 PM | 49 | 35 | 47 · Likely thunderstorms | 37 · Moderate convective potential | 186 · Slight severe | 176 · Possible supercell | 2.15 · F2/F3 possible | 11 · Optimum |
| Aug 24 4:00 PM | 46 | 33 | 46 · Likely thunderstorms | 36 · Moderate convective potential | 183 · Slight severe | 185 · Possible supercell | 2.10 · F2/F3 possible | 9 · Too sheared |
| Aug 24 6:00 PM | 47 | 36 | 48 · Likely thunderstorms | 39 · Moderate convective potential | 227 · Slight severe | 188 · Possible supercell | 1.94 · F2/F3 possible | 10 · Optimum |
| Aug 25 4:00 PM | 46 | 20 | 52 · Isolated severe | 40 · High convective potential | 263 · Slight severe | 23 · Low | 0.22 · Below classic threshold | 16 · Optimum |
| Aug 25 5:00 PM | 46 | 20 | 52 · Isolated severe | 41 · High convective potential | 263 · Slight severe | 7 · Low | 0.07 · Below classic threshold | 16 · Optimum |
| Aug 25 6:00 PM | 51 | 22 | 52 · Isolated severe | 41 · High convective potential | 265 · Slight severe | 4 · Low | 0.04 · Below classic threshold | 13 · Optimum |
| Aug 25 7:00 PM | 45 | 18 | 53 · Widely scattered severe | 42 · High convective potential | 279 · Slight severe | 12 · Low | 0.10 · Below classic threshold | 15 · Optimum |
| Aug 25 9:00 PM | 48 | 20 | 54 · Widely scattered severe | 42 · High convective potential | 312 · Severe possible | 47 · Low | 0.55 · Below classic threshold | 30 · Supercells favorable |
* SRH and EHI are estimated from limited model levels and an inferred storm motion, so treat them as guidance rather than exact sounding values.
Index details
| Time | CAPE | LI | 0-3 km speed shear | Deep shear | Low-level shear | Storm signal |
|---|---|---|---|---|---|---|
| Aug 24 3:00 PM | 1950 J/kg | -5.9 | 8.6 · Severe | 36.7 kt | 11.8 kt | Organized severe signal |
| Aug 24 4:00 PM | 1820 J/kg | -5.5 | 6.8 · Large | 38.3 kt | 13.1 kt | Organized severe signal |
| Aug 24 6:00 PM | 1650 J/kg | -5.2 | 4.6 · Moderate | 34.9 kt | 14.9 kt | Organized severe signal |
| Aug 25 4:00 PM | 1510 J/kg | -5.1 | 0.7 · Weak | 26.4 kt | 0.9 kt | Organized severe signal |
| Aug 25 5:00 PM | 1550 J/kg | -4.9 | 1.0 · Weak | 27 kt | 2.2 kt | Organized severe signal |
| Aug 25 6:00 PM | 1630 J/kg | -5.2 | 0.4 · Weak | 31 kt | 1.5 kt | Organized severe signal |
| Aug 25 7:00 PM | 1390 J/kg | -5 | 0.0 · Weak | 26.7 kt | 1 kt | Organized severe signal |
| Aug 25 9:00 PM | 1860 J/kg | -6.2 | 0.0 · Weak | 21.7 kt | 9.1 kt | Organized severe signal |
What the model is seeing
- Peak model CAPE reaches about 1950 J/kg and lifted index bottoms near -6.2.
- Approximate deep-layer shear peaks near 41 kt and low-level shear near 24 kt.
- Total Totals peaks near 55 and K Index near 42.
- Estimated SWEAT peaks near 322 and estimated SRH peaks near 231.
- Highest severe-weather score peaks at 51/100 and tornado-focused score peaks at 41/100.
- SRH and EHI here are estimated from sparse pressure-level winds and inferred storm motion rather than a full hodograph or sounding package.